
Vassen
Kitty Kawaii
สว่าง
15
14.2
38%
.... Mini Sand ....
Model | Effect | Color | Popularity | Style | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Gray | Brown | Choco | Blue | Green | Violet | Pink | Silver | Gold | Sky | Red | ||||
Mini Sand | 15 | ✓ | ★★★ | สว่าง |
Power | Black | Gray | Brown | Choco | Blue | Green | Violet | Pink | Silver | Gold | Sky | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-50 | ||||||||||||
-75 | ||||||||||||
-100 | ✓ | |||||||||||
-125 | ✓ | |||||||||||
-150 | ||||||||||||
-175 | ✓ | |||||||||||
-200 | ✓ | ✓ | ||||||||||
-225 | ||||||||||||
-250 | ✓ | |||||||||||
-275 | ✓ | ✓ | ||||||||||
-300 | ✓ | |||||||||||
-325 | ||||||||||||
-350 | ✓ | ✓ | ||||||||||
-375 | ✓ | |||||||||||
-400 | ✓ | ✓ | ||||||||||
-425 | ||||||||||||
-450 | ✓ | |||||||||||
-475 | ✓ | |||||||||||
-500 | ✓ | |||||||||||
-550 | ✓ | ✓ | ||||||||||
-600 | ✓ | ✓ | ||||||||||
-650 | ||||||||||||
-700 | ||||||||||||
-750 | ||||||||||||
-800 | ||||||||||||
-850 | ||||||||||||
-900 | ||||||||||||
-950 | ||||||||||||
-1000 |