
Vassen
Kitty Kawaii
ชัด,ลวดลาย
16
14.5
38%
.... Birkin (K) ....
Model | Effect | Color | Popularity | Style | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Gray | Brown | Choco | Blue | Green | Violet | Pink | Silver | Gold | Sky | Red | ||||
Birkin (K) | 16 | ✓ | ★★★ | ชัด,ลวดลาย |
Power | Black | Gray | Brown | Choco | Blue | Green | Violet | Pink | Silver | Gold | Sky | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-50 | ✓ | |||||||||||
-75 | ||||||||||||
-100 | ✓ | |||||||||||
-125 | ✓ | |||||||||||
-150 | ✓ | |||||||||||
-175 | ✓ | |||||||||||
-200 | ✓ | |||||||||||
-225 | ✓ | |||||||||||
-250 | ||||||||||||
-275 | ||||||||||||
-300 | ||||||||||||
-325 | ||||||||||||
-350 | ✓ | |||||||||||
-375 | ||||||||||||
-400 | ||||||||||||
-425 | ||||||||||||
-450 | ✓ | |||||||||||
-475 | ✓ | |||||||||||
-500 | ✓ | |||||||||||
-550 | ✓ | |||||||||||
-600 | ||||||||||||
-650 | ||||||||||||
-700 | ||||||||||||
-750 | ||||||||||||
-800 | ||||||||||||
-850 | ||||||||||||
-900 | ||||||||||||
-950 | ||||||||||||
-1000 |