
Dueba
Pretty Doll
Sexy,สว่าง
18
14.5
38%
.... Shilla ....
Model | Effect | Color | Popularity | Style | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Gray | Brown | Choco | Blue | Green | Violet | Pink | Silver | Gold | Sky | Red | ||||
Shilla | 18 | ★★ | Sexy,สว่าง |
Power | Black | Gray | Brown | Choco | Blue | Green | Violet | Pink | Silver | Gold | Sky | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-50 | ✓ | ✓ | ||||||||||
-75 | ||||||||||||
-100 | ||||||||||||
-125 | ||||||||||||
-150 | ||||||||||||
-175 | ✓ | |||||||||||
-200 | ||||||||||||
-225 | ||||||||||||
-250 | ||||||||||||
-275 | ||||||||||||
-300 | ||||||||||||
-325 | ||||||||||||
-350 | ||||||||||||
-375 | ||||||||||||
-400 | ||||||||||||
-425 | ||||||||||||
-450 | ||||||||||||
-475 | ||||||||||||
-500 | ||||||||||||
-550 | ||||||||||||
-600 | ||||||||||||
-650 | ||||||||||||
-700 | ||||||||||||
-750 | ||||||||||||
-800 | ||||||||||||
-850 | ||||||||||||
-900 | ||||||||||||
-950 | ||||||||||||
-1000 |