
.... All Stock Dueba ....
Model | Effect | Color | Popularity | Style | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Gray | Brown | Choco | Blue | Green | Violet | Pink | Silver | Gold | Sky | Red | ||||
She-Fong | 16 | ✓ | ★★★ | Sexy,สว่าง | |||||||||||
Aloha (B) | 17 | ✓ | ✓ | ★★ | ธรรมชาติ,สว่าง | ||||||||||
Lily2Tone (B) | 15 | ✓ | ★★★ | Sexy,สว่าง | |||||||||||
Miyabi1Tone | 16 | ✓ | ★★ | ธรรมชาติ,สว่าง | |||||||||||
Daisy (B) | 18 | ✓ | ✓ | ★★ | ตัดขอบ,ชัด | ||||||||||
Tiger (B) | 18 | ✓ | ✓ | ★★ | ตัดขอบ | ||||||||||
Nudy (B) | 18 | ✓ | ✓ | ✓ | ✓ | ★★★ | ธรรมชาติ,สว่าง | ||||||||
Hyper King | 18 | ✓ | ★★ | ตัดขอบ,ชัด | |||||||||||
Dolly (B) | 18 | ✓ | ★★ | ตัดขอบ,ชัด | |||||||||||
Dolce (B) | 18 | ✓ | ★★★ | ธรรมชาติ,ตัดขอบ | |||||||||||
Winnie3Tone | 17 | ✓ | ★★ | Sexy,สว่าง | |||||||||||
Honey (B) | 18 | ✓ | ★★ | ธรรมชาติ,สว่าง | |||||||||||
Sakura (B) | 18 | ✓ | ★★★ | ตัดขอบ,ชัด | |||||||||||
Forest (B) | 18 | ✓ | ✓ | ✓ | ★★★ | ธรรมชาติ,สว่าง | |||||||||
Queen (B) | 18 | ✓ | ★★ | ตัดขอบ,สว่าง | |||||||||||
Fairy4Tone | 18 | ✓ | ★★ | Sexy,ชัด | |||||||||||
Little Boutique | 16 | ✓ | ★ | Sexy,ชัด | |||||||||||
Little Pony | 16 | ✓ | ✓ | ★★ | ธรรมชาติ,สว่าง | ||||||||||
Little Aloha | 16 | ✓ | ✓ | ★★ | ธรรมชาติ,ตัดขอบ | ||||||||||
Pure4Tone | 18 | ✓ | ★ | Sexy,สว่าง | |||||||||||
In Love (B) | 18 | ✓ | ★★★ | ชัด,ลวดลาย | |||||||||||
Aloe Vera (S) | 18 | ✓ | ★★★ | ธรรมชาติ | |||||||||||
Pony (S) | 18 | ✓ | ✓ | ★★★ | ธรรมชาติ,สว่าง | ||||||||||
Daisy (S) | 18 | ✓ | ★★ | ตัดขอบ | |||||||||||
Tiger (S) | 18 | ✓ | ✓ | ★★ | ตัดขอบ,ชัด | ||||||||||
Moonlight (S) | 18 | ✓ | ✓ | ★★ | ธรรมชาติ | ||||||||||
Extra (S) | 18 | ✓ | ★★ | ธรรมชาติ | |||||||||||
Dolce (S) | 18 | ✓ | ✓ | ★★ | ธรรมชาติ | ||||||||||
Sakura (S) | 18 | ✓ | ✓ | ★★★ | ธรรมชาติ,ชัด | ||||||||||
Glamour (S) | 18 | ✓ | ★★★ | Sexy,สว่าง | |||||||||||
Puffy (S) | 18 | ✓ | ★★ | Sexy,สว่าง | |||||||||||
Nudy (S) | 18 | ✓ | ✓ | ★★ | ธรรมชาติ,ชัด | ||||||||||
Flashy | 18 | ✓ | ★★ | ธรรมชาติ,ลวดลาย | |||||||||||
Allure | 18 | ✓ | ★★ | ชัด,ลวดลาย | |||||||||||
Mini Cuba | 16 | ✓ | ★★ | ตัดขอบ,Sexy | |||||||||||
High | 14 | ✓ | ★★★ | ธรรมชาติ,Sexy | |||||||||||
Opal | 18 | ✓ | ★★★ | Sexy | |||||||||||
Chill (L) | 18 | ✓ | ★★ | ธรรมชาติ,Sexy | |||||||||||
Bim | 18 | ✓ | ✓ | ★ | |||||||||||
Maya | 18 | ✓ | ✓ | ★★ | |||||||||||
Little Pearl | 16 | ✓ | ★★ | ||||||||||||
Amie | 18 | ✓ | ✓ | ★★ | Sexy,ชัด | ||||||||||
Boutique | 18 | ✓ | ★★ | ||||||||||||
Shushi | 18 | ✓ | ★★ | ||||||||||||
Karis3Tone | 18 | ✓ | ★ | ||||||||||||
Diamond 4Tone | 18 | ✓ | ★★ | ||||||||||||
Emquatier | 18 | ✓ | ★★★ | ||||||||||||
Arm | 18 | ✓ | ✓ | ★★ | |||||||||||
Elizabeth | 18 | ✓ | ★★ | ||||||||||||
Malibu | 18 | ✓ | ★★★ | Sexy,สว่าง | |||||||||||
Clavier | 18 | ✓ | ✓ | ★★ | |||||||||||
Sofety | 18 | ✓ | ★★ | ธรรมชาติ | |||||||||||
Icy (S) | 18 | ✓ | ★★ | ||||||||||||
Itchy | 18 | ✓ | ✓ | ★★ | |||||||||||
Dali | 18 | ✓ | ★★ | ||||||||||||
Super King (S) | 18 | ✓ | ✓ | ✓ | ★★★ | ||||||||||
Sweety Hydrocor | 18 | ✓ | ★★★ | Sexy,ชัด | |||||||||||
Lydia | 18 | ✓ | ★★ | ||||||||||||
Lamune | 16 | ✓ | ★★★ | ||||||||||||
Difuku | 18 | ✓ | ★★★ | ||||||||||||
Sexy | 18 | ✓ | ★★ | ||||||||||||
Look Fresh | 16 | ✓ | ★★ | ||||||||||||
Showy | 18 | ✓ | ✓ | ★★★ | |||||||||||
Baby Goddess (S) | 18 | ✓ | ★★ | ||||||||||||
Furby | 18 | ✓ | ★★ | ธรรมชาติ | |||||||||||
Lolita (S) | 18 | ✓ | ★★★ | ||||||||||||
Solotica Hydrocor | 18 | ✓ | ✓ | ★★★ | Sexy,ชัด | ||||||||||
Platinum (S) | 18 | ✓ | ★★★ | ||||||||||||
Circle (S) | 18 | ✓ | ✓ | ★★★ | |||||||||||
Lolita3Tone (PD) | 18 | ✓ | ✓ | ★★★ | |||||||||||
Alovera | 18 | ✓ | ★★★ | ||||||||||||
Daisa | 18 | ✓ | ★★ | ||||||||||||
Bambi (S) | 18 | ✓ | ★★ | ||||||||||||
SeaShell | 18 | ✓ | ★★★ | ||||||||||||
Himalayan | 18 | ✓ | ✓ | ★★★ | |||||||||||
Vampire (PD) | 18 | ✓ | ✓ | ★★ | Sexy | ||||||||||
Hybrid (L) | 18 | ✓ | ★★ | ||||||||||||
Tonado (S) | 17 | ✓ | ★★★ | ||||||||||||
BT01 (S) | 16 | ✓ | ★★★ | ||||||||||||
Florida | 18 | ✓ | ★★★ | ||||||||||||
Daizy | 18 | ✓ | ★★ | ||||||||||||
Super King (PD) | 18 | ✓ | ★★ | ||||||||||||
Melody (PD) | 18 | ✓ | ★★★ | ธรรมชาติ,ตัดขอบ | |||||||||||
Muffin (PD) | 18 | ✓ | ★★ | ||||||||||||
Florence (S) | 18 | ✓ | ★★★ | ธรรมชาติ,ตัดขอบ | |||||||||||
Baby Queen | 18 | ✓ | ★★ | ||||||||||||
Eclipse | 18 | ✓ | ✓ | ★★ | |||||||||||
Milan | 18 | ✓ | ✓ | ★★ | |||||||||||
Narciss | 18 | ✓ | ★★ | ||||||||||||
Miyabi (S) | 18 | ✓ | ★★★ | สว่าง | |||||||||||
Queen (S) | 18 | ✓ | ★★ | ตัดขอบ | |||||||||||
Victoria | 18 | ✓ | ★★★ | ||||||||||||
Kwanusa | 18 | ✓ | ★★ | ชัด,สว่าง | |||||||||||
Sweety Spatax | 18 | ✓ | ✓ | ✓ | ★★★ | ||||||||||
Batis | 18 | ✓ | ✓ | ✓ | ★★ | ||||||||||
Spatax | 18 | ✓ | ★ | ||||||||||||
Aki | 18 | ✓ | ★★ | ||||||||||||
Freedom | 17 | ✓ | ★★ | ||||||||||||
Sweety Natrual | 18 | ✓ | ✓ | ★★★ | สว่าง | ||||||||||
Solang | 18 | ✓ | ✓ | ★★ | |||||||||||
Koala | 18 | ✓ | ★★ | ||||||||||||
Brillant | 18 | ✓ | ★★ | ||||||||||||
Once | 18 | ✓ | ★★ | Sexy,สว่าง | |||||||||||
Pola | 18 | ✓ | ✓ | ★★ | |||||||||||
Vivetta | 18 | ✓ | ★★ | ||||||||||||
Dearest | 18 | ✓ | ★★ | ||||||||||||
Peaceful | 18 | ✓ | ★ | ||||||||||||
Narsis | 18 | ✓ | ✓ | ★★★ | |||||||||||
Superime | 18 | ✓ | ★★ | ||||||||||||
V2 | 18 | ✓ | ✓ | ★★ | |||||||||||
V12 | 18 | ✓ | ★★ | ||||||||||||
Pitchy | 18 | ✓ | ★★★ | ธรรมชาติ,Sexy | |||||||||||
Adele | 18 | ✓ | ✓ | ★★ | |||||||||||
Jenet | 18 | ✓ | ✓ | ★★★ | |||||||||||
Mini Kwanusa gray | 16 | ✓ | ★★★ | Sexy | |||||||||||
Signature | 18 | ✓ | ★★ | Sexy,สว่าง | |||||||||||
V11 (L) | 18 | ✓ | ★★ | ธรรมชาติ | |||||||||||
Shilla | 18 | ✓ | ✓ | ★★ | |||||||||||
Little Vampire | 16 | ✓ | ✓ | ★★★ | |||||||||||
Bambi3Tone (PD) | 18 | ✓ | ★★★ | ||||||||||||
Finale (PD) | 18 | ✓ | ✓ | ★★★ | |||||||||||
Bride Too | 18 | ✓ | ★★ | ||||||||||||
Tisa | 18 | ✓ | ✓ | ★★ | |||||||||||
Chill (L) | 14 | ✓ | ✓ | ★★★ | ธรรมชาติ | ||||||||||
Fairy tale | 18 | ✓ | ★★★ | ||||||||||||
Helena | 18 | ✓ | ✓ | ★★★ | |||||||||||
Luna Prism | 16 | ✓ | ✓ | ★★★ | Sexy,สว่าง | ||||||||||
Lovely | 17 | ✓ | ✓ | ★★★ | Sexy,สว่าง | ||||||||||
Patricia | 18 | ✓ | ✓ | ★★★ | Sexy,สว่าง |
